One Word
Total: 32
Density |
Keyword |
Repeat |
Headings | Link |
---|
4.69% | child | 10 | 0 | 0 |
3.29% | abuse | 7 | 0 | 0 |
2.82% | denton | 6 | 0 | 0 |
2.82% | center | 6 | 0 | 0 |
2.82% | county | 6 | 0 | 0 |
2.82% | donation | 6 | 4 | 1 |
2.82% | s | 6 | 0 | 0 |
1.88% | donations | 4 | 1 | 0 |
1.88% | advocacy | 4 | 0 | 0 |
1.41% | attorney | 3 | 0 | 0 |
1.41% | district | 3 | 0 | 0 |
1.41% | law | 3 | 0 | 0 |
1.41% | office | 3 | 0 | 0 |
1.41% | enforcement | 3 | 0 | 0 |
1.41% | services | 3 | 0 | 0 |
1.41% | protective | 3 | 0 | 0 |
1.41% | schedule | 3 | 1 | 1 |
1.41% | children | 3 | 0 | 0 |
0.94% | agency | 2 | 0 | 0 |
0.94% | approach | 2 | 0 | 0 |
Two Word Phrases
Total: 16
Density |
Keyword |
Repeat |
Headings | Link |
---|
2.83% | denton county | 6 | 0 | 0 |
2.36% | child abuse | 5 | 0 | 0 |
1.89% | advocacy center | 4 | 0 | 0 |
1.42% | protective services | 3 | 0 | 0 |
1.42% | attorney s | 3 | 0 | 0 |
1.42% | s office | 3 | 0 | 0 |
1.42% | district attorney | 3 | 0 | 0 |
1.42% | child protective | 3 | 0 | 0 |
1.42% | law enforcement | 3 | 0 | 0 |
1.42% | s advocacy | 3 | 0 | 0 |
0.94% | office child | 2 | 0 | 0 |
0.94% | team approach | 2 | 0 | 0 |
0.94% | center denton | 2 | 0 | 0 |
0.94% | task force | 2 | 0 | 0 |
0.94% | children s | 2 | 0 | 0 |
0.94% | county district | 2 | 0 | 0 |
Geolocation
IP Address |
Country |
ISO Code |
184.168.224.174 |
United States |
US |
Link Ratio
Internal Links |
External Links |
Internal Link Percentage |
9 |
0 |
100.00% |
Check last run at 07:54:09 - Sat 06 Mar 2021, taking 1.75 seconds