Server Header Code
HTTP/1.1 | 302 Found |
Date | Fri, 23 Apr 2021 01:39:23 GMT |
Last-Modified | Fri, 23 Apr 2021 01:39:23 GMT |
Cache-Control | no-cache |
X-Server-Generated | Fri, 23 Apr 2021 01:39:23 GMT |
X-Server-Instance-Name | 1_cid358 |
Referrer-Policy | same-origin |
X-Frame-Options | sameorigin |
X-Content-Type-Options | nosniff |
X-XSS-Protection | 1; mode=block |
Pragma | no-cache |
Location | https://www.service.bund.de/Content/DE/Home/homepage_node.html |
Content-Language | de |
Content-Length | 0 |
Content-Type | text/html;charset=utf-8 |
Set-Cookie | nid=!O8gk0S3ZohYUWUEzJUMWDz9CN7egyzckrwy/n6Gk5PuQRJUhnDHFrsfd6RcdcneG7prfT5qxxqUvabtbZ8LI4l/zAYNnDCTaBMRka0Wz4/xYJA==; path=/; Httponly |
Set-Cookie | TS01ece5de=01136ca451f095c76a71b4811058feeb7c3a41394eddbcc6a7e2ad76e3c86ff9d9a4c23af6f888f92abfdb34768aada167233f9bee; Path=/; Domain=.bund.de; HTTPOnly |
One Word
Total: 151
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
6.13% | neues | 59 | 0 | 1 |
5.93% | ffnet | 57 | 0 | 0 |
5.30% | fenster | 51 | 0 | 0 |
4.78% | der | 46 | 1 | 3 |
3.33% | website | 32 | 0 | 0 |
3.33% | logo | 32 | 0 | 0 |
2.18% | und | 21 | 3 | 7 |
1.66% | des | 16 | 1 | 3 |
1.56% | r | 15 | 0 | 5 |
1.35% | f | 13 | 0 | 4 |
1.14% | ausschreibungen | 11 | 3 | 6 |
1.14% | bund | 11 | 1 | 3 |
1.04% | das | 10 | 0 | 3 |
0.94% | bundes | 9 | 1 | 2 |
0.83% | ffentlichen | 8 | 2 | 4 |
0.83% | stellenangebote | 8 | 2 | 4 |
0.83% | von | 8 | 0 | 7 |
0.73% | verwaltung | 7 | 1 | 0 |
0.73% | beh | 7 | 0 | 2 |
0.62% | angebot | 6 | 0 | 0 |
Two Word Phrases
Total: 163
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.93% | ffnet neues | 57 | 0 | 0 |
5.31% | neues fenster | 51 | 0 | 0 |
3.33% | logo der | 32 | 0 | 0 |
3.33% | fenster logo | 32 | 0 | 0 |
3.33% | der website | 32 | 0 | 0 |
1.35% | f r | 13 | 0 | 4 |
0.94% | des bundes | 9 | 1 | 2 |
0.62% | neues browserfenster | 6 | 0 | 0 |
0.62% | angebot ffnet | 6 | 0 | 0 |
0.62% | 04 von | 6 | 0 | 6 |
0.62% | 22 04 | 6 | 0 | 6 |
0.62% | externes angebot | 6 | 0 | 0 |
0.52% | service bund | 5 | 1 | 2 |
0.52% | deutschland ffnet | 5 | 0 | 0 |
0.42% | informationen zu | 4 | 0 | 4 |
0.42% | r die | 4 | 0 | 2 |
0.42% | im ffentlichen | 4 | 1 | 3 |
0.42% | l nder | 4 | 0 | 1 |
0.42% | durchstaaten ffnet | 4 | 0 | 0 |
0.42% | bundesportal das | 4 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
77.87.229.48 | ![]() |
DE |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
39 | 22 | 63.93% |
External Follow Links
Total: 22
Check last run at 02:39:22 - Fri 23 Apr 2021, taking 2.64 seconds