Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Date | Fri, 22 Jan 2021 08:35:06 GMT |
Server | Apache |
Cache-Control | no-transform, max-age=31536000, must-revalidate, proxy-revalidate |
Location | https://batepapo.uol.com.br/todas_as_salas.html |
Content-Length | 255 |
Connection | close |
Content-Type | text/html; charset=iso-8859-1 |
One Word
Total: 27
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
6.67% | uol | 11 | 1 | 4 |
3.03% | bate-papo | 5 | 0 | 1 |
2.42% | o | 4 | 1 | 1 |
2.42% | 08 | 4 | 0 | 0 |
2.42% | app | 4 | 0 | 2 |
1.82% | 0 | 3 | 0 | 0 |
1.82% | http | 3 | 0 | 0 |
1.82% | salas | 3 | 2 | 0 |
1.82% | gmt | 3 | 0 | 0 |
1.82% | jan | 3 | 0 | 0 |
1.82% | 1 | 3 | 0 | 0 |
1.21% | chmateria | 2 | 0 | 0 |
1.21% | uolinc | 2 | 0 | 0 |
1.21% | dispon | 2 | 0 | 0 |
1.21% | por | 2 | 2 | 0 |
1.21% | todas | 2 | 1 | 0 |
1.21% | intranet | 2 | 0 | 0 |
1.21% | https | 2 | 0 | 0 |
1.21% | vel | 2 | 0 | 0 |
1.21% | com | 2 | 0 | 0 |
Two Word Phrases
Total: 13
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.05% | bate-papo uol | 5 | 0 | 1 |
1.83% | jan 2021 | 3 | 0 | 0 |
1.22% | 2021 08 | 2 | 0 | 0 |
1.22% | 22 jan | 2 | 0 | 0 |
1.22% | uol host | 2 | 0 | 1 |
1.22% | uolinc com | 2 | 0 | 0 |
1.22% | dispon vel | 2 | 0 | 0 |
1.22% | 08 gmt | 2 | 0 | 0 |
1.22% | app bate-papo | 2 | 0 | 0 |
1.22% | baixe o | 2 | 0 | 1 |
1.22% | fri 22 | 2 | 0 | 0 |
1.22% | todas salas | 2 | 0 | 0 |
1.22% | o app | 2 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
200.147.36.83 | ![]() |
BR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
7 | 13 | 35.00% |
External Follow Links
Total: 13
Link | URL |
---|---|
[Image] | https://twitter.com/batepapouol |
[Image] | https://www.facebook.com/BatePapoUOL |
Ajuda | https://sac.uol.com.br/ajuda/category/bate-papo-uo... |
Denuncie | https://denuncia.uol.com.br/ |
App Meu UOL | https://produtos.uol.com.br/appmeuuol |
Clube UOL | http://clicklogger.rm.uol.com.br/?prd=57&grp=src:3... |
Gigamail | http://email.uol.com.br/gigamail/#rmcl |
AssistĂȘncia TĂ©cnica | http://assistenciatecnica.uol.com.br/#rmcl |
UOL Host | http://www.uolhost.com.br/#rmcl |
[+] Ver mais | http://produtos.uol.com.br/ |
[Image] | https://itunes.apple.com/us/app/bate-papo-uol-para... |
[Image] | https://play.google.com/store/apps/details?id=br.c... |
[Image] | https://denuncia.uol.com.br/ |
Check last run at 08:35:06 - Fri 22 Jan 2021, taking 6.60 seconds