Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Server | Server |
Date | Thu, 21 Jan 2021 20:54:48 GMT |
Content-Type | text/html |
Content-Length | 179 |
Connection | keep-alive |
Location | https://amazon.es/ |
One Word
Total: 245
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.49% | amazon | 49 | 4 | 27 |
1.92% | m | 27 | 1 | 15 |
1.92% | en | 27 | 1 | 14 |
1.71% | s | 24 | 1 | 13 |
1.57% | y | 22 | 1 | 20 |
1.50% | n | 21 | 2 | 13 |
1.28% | es | 18 | 0 | 3 |
1.07% | 0 | 15 | 0 | 0 |
1.07% | gmt | 15 | 0 | 0 |
1.07% | 1 | 15 | 0 | 1 |
1.07% | 2 | 15 | 0 | 0 |
1.00% | expires | 14 | 0 | 0 |
0.93% | set-cookie | 13 | 0 | 0 |
0.93% | domain | 13 | 0 | 0 |
0.93% | productos | 13 | 1 | 7 |
0.93% | path | 13 | 0 | 0 |
0.78% | www | 11 | 0 | 0 |
0.78% | 3 | 11 | 0 | 0 |
0.78% | ver | 11 | 0 | 13 |
0.78% | para | 11 | 3 | 3 |
Two Word Phrases
Total: 185
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.36% | m s | 19 | 1 | 13 |
1.21% | amazon es | 17 | 0 | 2 |
1.07% | 54 49 | 15 | 0 | 0 |
1.07% | 49 gmt | 15 | 0 | 0 |
1.07% | 20 54 | 15 | 0 | 0 |
0.93% | es expires | 13 | 0 | 0 |
0.78% | www amazon | 11 | 0 | 0 |
0.71% | wed 21-jan-2009 | 10 | 0 | 0 |
0.71% | expires wed | 10 | 0 | 0 |
0.71% | domain www | 10 | 0 | 0 |
0.71% | path domain | 10 | 0 | 0 |
0.71% | 21-jan-2009 20 | 10 | 0 | 0 |
0.64% | gmt set-cookie | 9 | 0 | 0 |
0.57% | ver m | 8 | 0 | 10 |
0.43% | en amazon | 6 | 0 | 6 |
0.36% | s vendidos | 5 | 0 | 1 |
0.36% | vendidos en | 5 | 0 | 0 |
0.29% | p ginas | 4 | 0 | 0 |
0.21% | detalles del | 3 | 0 | 1 |
0.21% | domain amazon | 3 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
52.95.120.38 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
214 | 40 | 84.25% |
External Follow Links
Total: 40
Check last run at 20:54:48 - Thu 21 Jan 2021, taking 4.36 seconds