Server Header Code
HTTP/1.1 | 301 Moved Permanently |
Connection | Keep-Alive |
Content-Type | text/html |
Content-Length | 706 |
Date | Mon, 25 Jan 2021 01:45:04 GMT |
Server | LiteSpeed |
Location | https://unimooc.com/ |
One Word
Total: 104
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.83% | unimooc | 42 | 1 | 3 |
4.72% | cursos | 34 | 2 | 3 |
3.61% | online | 26 | 0 | 1 |
3.33% | abiertos | 24 | 0 | 0 |
2.50% | en | 18 | 0 | 4 |
2.36% | cookies | 17 | 0 | 2 |
1.81% | n | 13 | 0 | 4 |
1.67% | la | 12 | 1 | 3 |
1.39% | y | 10 | 0 | 1 |
1.25% | el | 9 | 0 | 3 |
1.25% | para | 9 | 0 | 5 |
1.11% | website | 8 | 0 | 0 |
1.11% | s | 8 | 0 | 3 |
0.97% | que | 7 | 0 | 1 |
0.69% | por | 5 | 0 | 0 |
0.69% | una | 5 | 0 | 1 |
0.56% | del | 4 | 1 | 2 |
0.56% | 0 | 4 | 0 | 0 |
0.56% | blog | 4 | 1 | 3 |
0.56% | hemos | 4 | 0 | 0 |
Two Word Phrases
Total: 69
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.34% | unimooc cursos | 24 | 0 | 1 |
3.20% | cursos online | 23 | 0 | 0 |
2.92% | online abiertos | 21 | 0 | 0 |
0.70% | en unimooc | 5 | 0 | 0 |
0.56% | m s | 4 | 0 | 2 |
0.56% | unimooc unimooc | 4 | 0 | 0 |
0.42% | website cookies | 3 | 0 | 0 |
0.42% | cursos abiertos | 3 | 0 | 0 |
0.42% | formaci n | 3 | 0 | 0 |
0.42% | cat logo | 3 | 1 | 1 |
0.42% | en espa | 3 | 0 | 0 |
0.42% | plataforma cursos | 3 | 0 | 0 |
0.42% | la formaci | 3 | 0 | 0 |
0.42% | espa ol | 3 | 0 | 0 |
0.28% | p gina | 2 | 0 | 1 |
0.28% | medios digitales | 2 | 0 | 1 |
0.28% | s productivo | 2 | 0 | 1 |
0.28% | website function | 2 | 0 | 0 |
0.28% | significa que | 2 | 0 | 0 |
0.28% | en el | 2 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
107.6.172.84 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
4 | 48 | 7.69% |
External Follow Links
Total: 48
Check last run at 01:45:04 - Mon 25 Jan 2021, taking 1.33 seconds