Server Header Code
HTTP/1.1 | 200 OK |
Date | Fri, 22 Jan 2021 09:31:19 GMT |
Server | Apache |
X-Frame-Options | SAMEORIGIN |
Last-Modified | Fri, 22 Jan 2021 08:25:56 GMT |
ETag | "46ed2-5b978efef64d4" |
Accept-Ranges | bytes |
Content-Length | 290514 |
Vary | Accept-Encoding,Cookie |
Cache-Control | max-age=0, public, public |
Expires | Fri, 22 Jan 2021 09:31:19 GMT |
Strict-Transport-Security | max-age=31536000 |
Strict-Transport-Security | max-age=31556926 |
Referrer-Policy | no-referrer-when-downgrade |
Pragma | public |
Content-Type | text/html; charset=UTF-8 |
Keyword Analysis
Keyword | Title | Link | Heading | Text | Total |
---|---|---|---|---|---|
Fuhrpark mit Spezial-Equipment | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.00%) |
Full Page | 6 | 582 | 367 | 44578 | 45556 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
109.237.134.12 | ![]() |
DE |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
314 | 12 | 96.32% |
External Follow Links
Total: 12
Link | URL |
---|---|
KUNDEN- UND UNTERNEHMER-LOGIN | https://www.freightlution.de/FreightLutionTracking... |
MITARBEITER-LOGIN | https://portal.lit.de/mportal/ |
KUNDEN- UND UNTERNEHMER-LOGIN | https://www.freightlution.de/FreightLutionTracking... |
MITARBEITER-LOGIN | https://portal.lit.de/mportal/ |
Kunden- und Unternehmer-Login | https://www.freightlution.de/FreightLutionTracking... |
Mitarbeiter-Login | https://portal.lit.de/mportal/ |
Kunden- und Unternehmer-Login | https://www.freightlution.de/FreightLutionTracking... |
Mitarbeiter-Login | https://portal.lit.de/mportal/ |
Facebook-f | https://www.facebook.com/LIT.Gruppe/ |
Linkedin-in | https://www.linkedin.com/company/l-i-t-ag |
https://www.xing.com/companies/l.i.t.gruppe | |
https://www.instagram.com/lit_gruppe/ |
Check last run at 09:31:19 - Fri 22 Jan 2021, taking 14.34 seconds