Server Header Code

HTTP/1.1200 OK
Date Fri, 29 Mar 2024 13:16:23 GMT
Server Apache
Content-Type text/html; charset=UTF-8
Set-Cookie cookiesession1=678B286CAC7F590A4CF7F3072BFDD501;Expires=Sat, 29 Mar 2025 13:16:23 GMT;Path=/;HttpOnly
content-length 51763

One Word

Total: 5
Density Keyword Repeat HeadingsLink
7.55%di412
5.66%universit312
5.66%camerino310
5.66%text300
3.77%cisia204

Two Word Phrases

Total: 1
Density Keyword Repeat HeadingsLink
3.85%di camerino210

Keyword Analysis

Keyword TitleLinkHeading Text Total
cisia1 (16.67%)4 (2.61%)0 (0.00%)9 (0.43%)15 (0.65%)
tolc0 (0.00%)2 (1.31%)0 (0.00%)18 (0.85%)22 (0.95%)
università0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
camerino1 (16.67%)0 (0.00%)1 (12.50%)8 (0.38%)11 (0.47%)
test d'ingresso0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
bando di ammissione0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
corso di laurea0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
english tolc-i0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
admission0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
biotechnology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
Full Page6153821062321

Geolocation

IP Address Country ISO Code
90.147.201.27 Italy FlagItaly IT
Check last run at 13:16:23 - Fri 29 Mar 2024, taking 2.71 seconds

You can link to a Zippy URL too, e.g.: https://www.zippy.co.uk/keyworddensity/url/moz.com/top500