Server Header Code
HTTP/1.1 | 200 OK |
Date | Fri, 06 Dec 2019 19:07:53 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Set-Cookie | __cfduid=dd4d3045b22569c2c2e4838b7b105d6561575659273; expires=Sun, 05-Jan-20 19:07:53 GMT; path=/; domain=.astralweb.com.tw; HttpOnly; Secure |
Expires | Thu, 06 Feb 2020 19:07:53 GMT |
Cache-Control | public, max-age=5356800 |
Pragma | no-cache |
Link | |
Link | |
CF-Cache-Status | HIT |
Age | 0 |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Alt-Svc | h3-23=":443"; ma=86400 |
Server | cloudflare |
CF-RAY | 54108b9b3a0ace1f-LHR |
One Word
Total: 52
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
17.46% | magento | 44 | 2 | 19 |
3.97% | 10 | 1 | 0 | |
2.78% | web | 7 | 1 | 5 |
2.38% | crm | 6 | 0 | 3 |
2.38% | pim | 6 | 0 | 5 |
2.38% | pay | 6 | 0 | 0 |
2.38% | b2e | 6 | 0 | 6 |
1.98% | open | 5 | 0 | 2 |
1.98% | zendesk | 5 | 0 | 2 |
1.59% | bing | 4 | 0 | 0 |
1.59% | astral | 4 | 1 | 1 |
1.59% | seo | 4 | 0 | 3 |
1.59% | 0 | 4 | 0 | 0 |
1.19% | paypal | 3 | 0 | 0 |
1.19% | magento2 | 3 | 0 | 3 |
1.19% | b2b2c | 3 | 0 | 3 |
1.19% | pos | 3 | 0 | 3 |
1.19% | 2792-6381 | 3 | 0 | 2 |
1.19% | rrackspace | 3 | 0 | 0 |
1.19% | smile | 3 | 0 | 0 |
Two Word Phrases
Total: 61
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
7.57% | magento magento | 19 | 0 | 3 |
1.59% | magento 2 | 4 | 0 | 4 |
1.20% | open crm | 3 | 0 | 0 |
1.20% | google tag | 3 | 1 | 0 |
1.20% | 02 2792-6381 | 3 | 0 | 2 |
1.20% | magento erp | 3 | 0 | 3 |
1.20% | erp crm | 3 | 0 | 3 |
1.20% | b2b2c b2e | 3 | 0 | 3 |
1.20% | yahoo bing | 3 | 0 | 0 |
1.20% | zoho open | 3 | 0 | 0 |
1.20% | bluecom magento | 3 | 0 | 0 |
1.20% | google analytics | 3 | 0 | 0 |
1.20% | pos pim | 3 | 0 | 3 |
1.20% | smile pay | 3 | 0 | 0 |
1.20% | astral web | 3 | 1 | 1 |
1.20% | crm pos | 3 | 0 | 3 |
1.20% | tag manager | 3 | 1 | 0 |
1.20% | optimizely certified | 3 | 0 | 0 |
0.80% | web hosting | 2 | 0 | 2 |
0.80% | pim b2e | 2 | 0 | 2 |
Keyword Analysis
Keyword | Title | Link | Heading | Text | Total |
---|---|---|---|---|---|
Magento???? | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Full Page | 3 | 105 | 9 | 4009 | 4195 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
104.26.9.242 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
148 | 17 | 89.70% |
External Follow Links
Total: 17
Link | URL |
---|---|
???? | http://? |
?????? | http://? |
[Undefined] | https://twitter.com/Astralwebtaiwan |
[Undefined] | https://www.linkedin.com/company/astral-web-taiwan |
[Undefined] | https://www.youtube.com/c/astralwebtw |
[Undefined] | https://plus.google.com/u/0/102781611738605819784 |
[Undefined] | https://www.facebook.com/astralweb.com.tw |
[Undefined] | https://www.linkedin.com/company/astral-web-taiwan |
[Undefined] | https://www.youtube.com/c/astralwebtw |
[Undefined] | https://www.facebook.com/astralweb.com.tw |
[Undefined] | https://www.instagram.com/astralweb_taiwan/ |
???? | http://? |
?????? | http://? |
[Undefined] | https://www.linkedin.com/company/astral-web-taiwan |
[Undefined] | https://www.youtube.com/c/astralwebtw |
[Undefined] | https://www.facebook.com/astralweb.com.tw |
[Undefined] | https://www.instagram.com/astralweb_taiwan/ |
Check last run at 19:07:53 - Fri 06 Dec 2019, taking 1.90 seconds