Server Header Code
HTTP/1.1 | 200 OK |
Date | Wed, 20 Feb 2019 03:16:36 GMT |
Content-Type | text/html; charset=utf-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Set-Cookie | __cfduid=d5e978273c474ba107154252ae7a5c9061550632596; expires=Thu, 20-Feb-20 03:16:36 GMT; path=/; domain=.unamericanaincucina.com; HttpOnly |
X-Powered-By | PHP/7.1.7 |
Expires | Wed, 20 Feb 2019 04:16:36 GMT |
Pragma | public |
Cache-Control | max-age=3600, public |
Vary | Accept-Encoding |
Last-Modified | Thu, 01 Jan 1970 00:00:00 GMT |
Referrer-Policy | |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Server | cloudflare |
CF-RAY | 4abdd0bfda083476-LHR |
One Word
Total: 89
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.12% | di | 22 | 2 | 3 |
4.19% | e | 18 | 2 | 2 |
1.86% | la | 8 | 0 | 0 |
1.86% | il | 8 | 0 | 0 |
1.40% | della | 6 | 2 | 1 |
1.40% | pancetta | 6 | 2 | 0 |
1.40% | castagne | 6 | 2 | 0 |
1.40% | prugne | 6 | 2 | 1 |
1.16% | minuti | 5 | 0 | 0 |
1.16% | le | 5 | 0 | 0 |
1.16% | 5 | 0 | 1 | |
1.16% | california | 5 | 2 | 1 |
1.16% | ricette | 5 | 0 | 4 |
0.93% | unite | 4 | 0 | 0 |
0.93% | g | 4 | 0 | 0 |
0.93% | contatti | 4 | 0 | 4 |
0.93% | una | 4 | 0 | 0 |
0.93% | che | 4 | 0 | 0 |
0.93% | progetti | 4 | 0 | 4 |
0.93% | ingredienti | 4 | 0 | 4 |
Two Word Phrases
Total: 54
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.17% | della california | 5 | 2 | 1 |
1.17% | prugne della | 5 | 2 | 1 |
0.93% | di pancetta | 4 | 2 | 0 |
0.93% | g di | 4 | 0 | 0 |
0.93% | ricette ingredienti | 4 | 0 | 4 |
0.93% | ingredienti progetti | 4 | 0 | 1 |
0.93% | progetti contatti | 4 | 0 | 3 |
0.70% | pancetta castagne | 3 | 2 | 0 |
0.70% | stuffing di | 3 | 2 | 0 |
0.70% | castagne e | 3 | 2 | 0 |
0.70% | e prugne | 3 | 2 | 0 |
0.47% | su fuoco | 2 | 0 | 0 |
0.47% | unite il | 2 | 0 | 0 |
0.47% | marketing purposes | 2 | 0 | 0 |
0.47% | provided email | 2 | 0 | 0 |
0.47% | email address | 2 | 0 | 0 |
0.47% | di pane | 2 | 0 | 0 |
0.47% | un'americana cucina | 2 | 0 | 0 |
0.47% | 180 c | 2 | 0 | 0 |
0.47% | 10 minuti | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
104.27.147.218 | ![]() |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
47 | 19 | 71.21% |
External Follow Links
Total: 19
Link | URL |
---|---|
[Undefined] | https://www.facebook.com/unamericanaincucina/ |
[Undefined] | https://twitter.com/laurelevans |
[Undefined] | http://www.pinterest.com/olaurelee/ |
[Undefined] | http://instagram.com/laurelevans |
[Undefined] | https://www.facebook.com/unamericanaincucina/ |
[Undefined] | https://twitter.com/laurelevans |
[Undefined] | http://www.pinterest.com/olaurelee/ |
[Undefined] | http://instagram.com/laurelevans |
Prugne della California | https://californiaprunes.it |
http://www.facebook.com/sharer.php?u=https://uname... | |
https://twitter.com/intent/tweet?original_referer=... | |
[Undefined] | https://www.facebook.com/unamericanaincucina/ |
[Undefined] | https://twitter.com/laurelevans |
[Undefined] | http://www.pinterest.com/olaurelee/ |
[Undefined] | http://instagram.com/laurelevans |
[Undefined] | https://www.facebook.com/unamericanaincucina/ |
[Undefined] | https://twitter.com/laurelevans |
[Undefined] | http://www.pinterest.com/olaurelee/ |
[Undefined] | http://instagram.com/laurelevans |
Check last run at 03:16:36 - Wed 20 Feb 2019, taking 3.12 seconds