Server Header Code
HTTP/1.1 | 200 OK |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Keep-Alive | timeout=15 |
Date | Thu, 21 Feb 2019 19:43:47 GMT |
Server | Apache |
X-Powered-By | PHP/7.2.15 |
Last-Modified | Thu, 21 Feb 2019 17:49:54 GMT |
One Word
Total: 71
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.52% | s | 12 | 0 | 10 |
3.52% | salamanca | 12 | 0 | 0 |
3.52% | raquel | 12 | 0 | 0 |
2.93% | leer | 10 | 0 | 10 |
2.93% | m | 10 | 0 | 10 |
2.35% | 0 | 8 | 0 | 0 |
1.76% | academia | 6 | 0 | 2 |
1.47% | 00 | 5 | 0 | 0 |
1.17% | 1 | 4 | 0 | 0 |
0.88% | students | 3 | 0 | 0 |
0.88% | y | 3 | 0 | 2 |
0.88% | writing | 3 | 0 | 1 |
0.88% | parte | 3 | 0 | 1 |
0.88% | pet | 3 | 0 | 1 |
0.88% | febrero | 3 | 0 | 0 |
0.88% | 2 | 3 | 0 | 1 |
0.88% | marzo | 3 | 0 | 0 |
0.88% | gina | 3 | 0 | 0 |
0.88% | p | 3 | 0 | 2 |
0.88% | aceia | 3 | 0 | 0 |
Two Word Phrases
Total: 41
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
3.53% | raquel salamanca | 12 | 0 | 0 |
2.94% | salamanca raquel | 10 | 0 | 0 |
2.94% | m s | 10 | 0 | 10 |
2.94% | leer m | 10 | 0 | 10 |
0.88% | febrero 2017 | 3 | 0 | 0 |
0.88% | 2 pet | 3 | 0 | 0 |
0.88% | marzo 2017 | 3 | 0 | 0 |
0.88% | 2017 academia | 3 | 0 | 0 |
0.88% | writing parte | 3 | 0 | 1 |
0.88% | p gina | 3 | 0 | 0 |
0.88% | parte 2 | 3 | 0 | 1 |
0.59% | saltar al | 2 | 0 | 1 |
0.59% | practicando writing | 2 | 0 | 1 |
0.59% | al contenido | 2 | 0 | 1 |
0.59% | conferencia anual | 2 | 0 | 0 |
0.59% | 11 00 | 2 | 0 | 0 |
0.59% | 13 00 | 2 | 0 | 0 |
0.59% | 044 789 | 2 | 0 | 2 |
0.59% | thecloudschool es | 2 | 0 | 2 |
0.59% | info thecloudschool | 2 | 0 | 2 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
217.160.0.60 | ![]() |
DE |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
43 | 11 | 79.63% |
External Follow Links
Total: 11
Link | URL |
---|---|
957 044 789 | tel://957044789 |
https://www.facebook.com/TheCloudSchoolOfEnglish/ | |
https://twitter.com/thecloudschool | |
https://www.instagram.com/thecloudschool/ | |
https://www.pinterest.es/the_cloud/ | |
957 044 789 | tel://957044789 |
Calle Escritor Gómez de Rivera, Córdoba | https://www.google.com/maps/dir/37.8954536,-4.7693... |
https://twitter.com/thecloudschool | |
https://www.facebook.com/TheCloudSchoolOfEnglish/ | |
https://www.instagram.com/thecloudschool/ | |
https://www.pinterest.es/the_cloud/ |
Check last run at 19:43:47 - Thu 21 Feb 2019, taking 1.76 seconds