Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Date | Mon, 23 Apr 2018 21:06:34 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
Set-Cookie | wcUserSettings=%7B%7D; expires=Fri, 22-Jun-2018 21:04:29 GMT; Max-Age=5184000; path=/ |
Set-Cookie | PHPSESSID=jrpha8slijgnbd6vug663icov5; path=/ |
Expires | Thu, 19 Nov 1981 08:52:00 GMT |
Cache-Control | no-store, no-cache, must-revalidate |
Pragma | no-cache |
Link | |
Link | |
X-Cache | HIT |
One Word
Total: 17
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
9.48% | public | 11 | 3 | 12 |
9.48% | affairs | 11 | 3 | 12 |
6.03% | council | 7 | 3 | 5 |
2.59% | contact | 3 | 1 | 4 |
2.59% | pac | 3 | 0 | 5 |
1.72% | nieves | 2 | 0 | 0 |
1.72% | ellie | 2 | 0 | 0 |
1.72% | cropped | 2 | 0 | 0 |
1.72% | brenda | 2 | 0 | 0 |
1.72% | org | 2 | 0 | 0 |
1.72% | map | 2 | 0 | 2 |
1.72% | mainwaring | 2 | 0 | 0 |
1.72% | rhudy | 2 | 0 | 0 |
1.72% | donna | 2 | 0 | 0 |
1.72% | newsletter | 2 | 0 | 2 |
1.72% | directions | 2 | 0 | 2 |
1.72% | office | 2 | 0 | 4 |
Two Word Phrases
Total: 13
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
9.57% | public affairs | 11 | 3 | 12 |
6.09% | affairs council | 7 | 2 | 0 |
1.74% | nieves ellie | 2 | 0 | 0 |
1.74% | donna rhudy | 2 | 0 | 0 |
1.74% | mainwaring donna | 2 | 0 | 0 |
1.74% | office contact | 2 | 0 | 2 |
1.74% | directions map | 2 | 0 | 2 |
1.74% | ellie cropped | 2 | 0 | 0 |
1.74% | brenda mainwaring | 2 | 0 | 0 |
1.74% | rhudy nieves | 2 | 0 | 0 |
1.74% | contact directions | 2 | 0 | 2 |
1.74% | pac org | 2 | 0 | 0 |
1.74% | map public | 2 | 0 | 0 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
138.197.60.162 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
179 | 14 | 92.75% |
External Follow Links
Total: 14
Link | URL |
---|---|
MY ACCOUNT | https://members.pac.org/pacssa/ssaauthmain.login_p... |
Public Affairs Trend Lab | https://publicaffairstrendlab.com/ |
Public Affairs Trend Lab | https://publicaffairstrendlab.com/ |
[Image] | http://events.pac.org/event/dmas/ |
The Digital Media and Advocacy Summit | http://events.pac.org/event/dmas/ |
Council webinars are now free to members! | http://www.pac.org/webinars |
[Undefined] | https://www.facebook.com/PublicAffairsCouncil/ |
Like us on Facebook | https://www.facebook.com/PublicAffairsCouncil/ |
[Undefined] | https://twitter.com/pacouncil |
Follow us on Twitter | https://twitter.com/pacouncil |
[Undefined] | https://www.linkedin.com/company/65427/ |
Connect with us on LinkedIn | https://www.linkedin.com/company/65427/ |
Map | https://maps.google.com/maps?f=q&source=embed&hl=e... |
Map | https://www.google.com/maps/place/Square+Ambiorix+... |
Check last run at 22:06:34 - Mon 23 Apr 2018, taking 6.27 seconds