Server Header Code
HTTP/1.1 | 200 OK |
Connection | Keep-Alive |
Last-Modified | Fri, 22 Jan 2021 10:23:33 GMT |
Content-Type | text/html; charset=UTF-8 |
Cache-Control | public, max-age=0 |
Expires | Fri, 22 Jan 2021 10:39:38 GMT |
Transfer-Encoding | chunked |
Date | Fri, 22 Jan 2021 10:39:38 GMT |
Vary | Accept-Encoding |
One Word
Total: 9
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
7.41% | c | 2 | 0 | 1 |
7.41% | arm | 2 | 0 | 1 |
7.41% | lpc2138 | 2 | 0 | 1 |
7.41% | avr | 2 | 0 | 1 |
7.41% | pc-lint | 2 | 0 | 1 |
7.41% | nextpay | 2 | 0 | 0 |
7.41% | pcb | 2 | 0 | 1 |
7.41% | misra | 2 | 0 | 1 |
7.41% | ipc | 2 | 0 | 1 |
Two Word Phrases
Total: 6
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
7.69% | arm c | 2 | 0 | 1 |
7.69% | ipc lpc2138 | 2 | 0 | 1 |
7.69% | avr pc-lint | 2 | 0 | 1 |
7.69% | lpc2138 arm | 2 | 0 | 1 |
7.69% | pc-lint misra | 2 | 0 | 1 |
7.69% | c avr | 2 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
82.99.244.238 | ![]() |
IR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
58 | 3 | 95.08% |
External Follow Links
Total: 3
Link | URL |
---|---|
[Image] | https://nextpay.ir/resellers.php?ref=25120 |
???? | http://www.webgozar.com/counter/stats.aspx?code=37... |
sp | https://ponisha.ir/profile/stackprogramer |
Check last run at 10:39:37 - Fri 22 Jan 2021, taking 4.99 seconds