Server Header Code
HTTP/1.1 | 200 OK |
Date | Fri, 06 Dec 2019 17:43:30 GMT |
Server | Apache |
Vary | Accept-Encoding,User-Agent |
Cache-Control | max-age=0, public |
Expires | Fri, 06 Dec 2019 17:43:30 GMT |
Transfer-Encoding | chunked |
Content-Type | text/html; charset=UTF-8 |
One Word
Total: 149
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.33% | mobile | 19 | 4 | 1 |
1.84% | praxedo | 15 | 3 | 3 |
1.84% | scheduling | 15 | 4 | 0 |
1.71% | data | 14 | 4 | 0 |
1.71% | field | 14 | 2 | 3 |
1.59% | monitoring | 13 | 4 | 0 |
1.47% | service | 12 | 2 | 3 |
1.35% | support | 11 | 4 | 4 |
1.35% | using | 11 | 0 | 0 |
1.10% | sage | 9 | 0 | 0 |
1.10% | unlimited | 9 | 0 | 0 |
1.10% | user | 9 | 0 | 2 |
1.10% | app | 9 | 4 | 1 |
0.98% | customer | 8 | 0 | 2 |
0.98% | 8 | 4 | 0 | |
0.98% | management | 8 | 1 | 3 |
0.98% | reports | 8 | 0 | 0 |
0.98% | report | 8 | 0 | 0 |
0.98% | 8 | 0 | 0 | |
0.86% | work | 7 | 0 | 0 |
Two Word Phrases
Total: 143
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
0.98% | field service | 8 | 2 | 3 |
0.86% | 7 supervision | 7 | 4 | 0 |
0.86% | 24 7 | 7 | 4 | 0 |
0.86% | support phone | 7 | 0 | 0 |
0.86% | phone email | 7 | 0 | 0 |
0.74% | exchange using | 6 | 0 | 0 |
0.74% | data exchange | 6 | 0 | 0 |
0.61% | e g | 5 | 0 | 0 |
0.61% | mobile device | 5 | 0 | 0 |
0.61% | work orders | 5 | 0 | 0 |
0.61% | using mobile | 5 | 0 | 0 |
0.49% | mobile embedded | 4 | 0 | 0 |
0.49% | geolocation using | 4 | 0 | 0 |
0.49% | gps map | 4 | 0 | 0 |
0.49% | report pdf | 4 | 0 | 0 |
0.49% | view routes | 4 | 0 | 0 |
0.49% | monitoring calendar | 4 | 0 | 0 |
0.49% | consumed item | 4 | 0 | 0 |
0.49% | reports preview | 4 | 0 | 0 |
0.49% | g outlook | 4 | 0 | 0 |
Keyword Analysis
Keyword | Title | Link | Heading | Text | Total |
---|---|---|---|---|---|
Customized offer | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
subscription | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
free trial | 0 (0.00%) | 1 (0.68%) | 0 (0.00%) | 0 (0.00%) | 1 (0.09%) |
Full Page | 4 | 146 | 93 | 815 | 1085 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
91.121.35.72 | ![]() |
FR |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
71 | 15 | 82.56% |
External Follow Links
Total: 15
Link | URL |
---|---|
Customer login | https://login.praxedo.com/ |
Português (Portuguese (Portugal)) | https://www.praxedo.pt/precos/ |
Français canadien (Canadian French) | https://fr.praxedo.ca/tarifs/ |
Français (French) | https://www.praxedo.com/tarifs/ |
Español (Spanish) | https://www.praxedo.es/precios/ |
English (UK) | https://www.praxedo.co.uk/pricing/ |
Deutsch (German) | https://www.praxedo.de/preise/ |
[Undefined] | https://ww2.praxedo.com/eTech/logon.do?action=init... |
[Undefined] | https://www.linkedin.com/company/praxedo |
[Undefined] | https://twitter.com/praxedo_en |
[Undefined] | https://www.facebook.com/societe.praxedo |
Google Play | https://play.google.com/store/apps/details?id=com.... |
App Store | https://itunes.apple.com/us/app/praxedo/id41931861... |
Windows Store | https://www.microsoft.com/en-us/store/p/praxedo/9w... |
Chrome Web Store | https://chrome.google.com/webstore/detail/praxedo/... |
Check last run at 17:43:30 - Fri 06 Dec 2019, taking 1.20 seconds