Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Date | Mon, 08 Mar 2021 15:14:45 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
Expires | Wed, 11 Jan 1984 05:00:00 GMT |
Cache-Control | no-cache, must-revalidate, max-age=0 |
X-Frame-Options | sameorigin |
X-XSS-Protection | 1 |
X-Content-Type-Options | nosniff |
Strict-Transport-Security | max-age=2592000 |
Referrer-Policy | origin-when-cross-origin |
Feature-Policy | accelerometer 'self'; autoplay 'self'; camera 'self'; encrypted-media 'self'; fullscreen 'self'; geolocation 'self'; gyroscope 'self'; magnetometer 'self'; microphone 'self'; midi 'self'; payment 'self'; usb 'self' |
Link | |
Link | |
Link | |
One Word
Total: 212
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
5.19% | colorado | 61 | 2 | 6 |
3.74% | land | 44 | 2 | 14 |
2.81% | sale | 33 | 0 | 11 |
1.87% | mountain | 22 | 2 | 0 |
1.62% | property | 19 | 3 | 3 |
1.53% | 001 | 18 | 0 | 0 |
1.53% | acres | 18 | 0 | 7 |
1.53% | 000 | 18 | 0 | 0 |
1.45% | properties | 17 | 1 | 0 |
1.02% | acreage | 12 | 0 | 1 |
0.94% | mossy | 11 | 1 | 0 |
0.94% | oak | 11 | 1 | 0 |
0.85% | realty | 10 | 1 | 0 |
0.77% | 0 | 9 | 0 | 0 |
0.77% | bob | 9 | 0 | 0 |
0.68% | home | 8 | 0 | 2 |
0.68% | 1 | 8 | 0 | 0 |
0.68% | 2 | 8 | 0 | 0 |
0.68% | 3 | 8 | 0 | 0 |
0.68% | 4 | 8 | 0 | 0 |
Two Word Phrases
Total: 175
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
1.79% | land sale | 21 | 0 | 0 |
1.62% | colorado mountain | 19 | 2 | 0 |
1.19% | sale colorado | 14 | 0 | 0 |
0.94% | mossy oak | 11 | 1 | 0 |
0.77% | mountain realty | 9 | 1 | 0 |
0.68% | oak properties | 8 | 1 | 0 |
0.60% | colorado land | 7 | 0 | 1 |
0.43% | properties colorado | 5 | 0 | 0 |
0.43% | sale acreage | 5 | 0 | 0 |
0.43% | mountain land | 5 | 1 | 0 |
0.34% | kathy g | 4 | 0 | 0 |
0.34% | property sale | 4 | 0 | 0 |
0.34% | remote land | 4 | 0 | 0 |
0.34% | 200 acres | 4 | 0 | 2 |
0.34% | acreage sale | 4 | 0 | 0 |
0.34% | acres land | 4 | 0 | 0 |
0.34% | real estate | 4 | 0 | 0 |
0.26% | contact colorado | 3 | 0 | 0 |
0.26% | selling property | 3 | 0 | 0 |
0.26% | public land | 3 | 0 | 0 |
Keyword Analysis
Keyword | Title | Link | Heading | Text | Total |
---|---|---|---|---|---|
colorado land for sale | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.01%) | 2 (0.02%) |
Full Page | 6 | 117 | 21 | 11352 | 11722 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
45.55.38.214 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
47 | 14 | 77.05% |
External Follow Links
Total: 14
Link | URL |
---|---|
Text Us Now! (719) 338-4673 | sms://+17193384673 |
[Image] | https://www.facebook.com/MOPColoradoMountainRealty... |
[Image] | https://twitter.com/MOPlandforsale |
[Image] | https://www.linkedin.com/in/bob-regester-68787b1a/... |
[Image] | https://www.instagram.com/moplandforsale/ |
[Image] | https://www.youtube.com/channel/UC6ITB_XpFJk_tDH_w... |
[Image] | http://www.mossyoakproperties.com/ |
[Image] | http://farmingforwildlife.com/ |
[Image] | http://www.plantbiologic.com/ |
[Image] | http://www.nativnurseries.com/ |
[Image] | http://www.mossyoak.com/camouflage/breakupinfinity... |
[Image] | http://pursuitchannel.com/ |
[Image] | http://www.wildturkeyreport.com/ |
Website by Bold Print Design Studio | http://boldprintdesign.com |
Check last run at 15:14:44 - Mon 08 Mar 2021, taking 9.70 seconds