Server Header Code
HTTP/1.1 | 200 OK |
Server | openresty |
Date | Wed, 21 Apr 2021 04:18:15 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Vary | Accept-Encoding |
Link | |
Link | |
Cache-Control | public |
X-CdnHost | node02.cdn.net.co |
X-Cached | STALE |
Strict-Transport-Security | max-age=31536000 |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
Referrer-Policy | strict-origin-when-cross-origin |
Content-Security-Policy | default-src https: data:; script-src https: 'unsafe-inline' 'unsafe-eval'; style-src https: 'unsafe-inline' |
Permissions-Policy | accelerometer=(), ambient-light-sensor=(), autoplay=(), camera=(), encrypted-media=(), fullscreen=(), geolocation=(), gyroscope=(), magnetometer=(), microphone=(), midi=(), payment=(), picture-in-picture=(), sync-xhr=(self), usb=(), vr=() |
One Word
Total: 81
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
4.80% | la | 23 | 0 | 15 |
3.55% | blog | 17 | 1 | 14 |
3.55% | nube | 17 | 0 | 14 |
3.34% | en | 16 | 0 | 11 |
2.51% | 0 | 12 | 0 | 0 |
2.51% | y | 12 | 1 | 4 |
2.51% | web | 12 | 0 | 6 |
2.09% | detalles | 10 | 0 | 10 |
2.09% | ver | 10 | 0 | 10 |
1.67% | n | 8 | 0 | 4 |
1.67% | tus | 8 | 0 | 2 |
1.67% | soporte | 8 | 1 | 6 |
1.67% | sitio | 8 | 0 | 3 |
1.46% | s | 7 | 0 | 1 |
1.25% | cloudweb | 6 | 0 | 6 |
1.25% | momento | 6 | 0 | 1 |
1.25% | crear | 6 | 0 | 1 |
1.04% | menu | 5 | 0 | 0 |
1.04% | tu | 5 | 0 | 3 |
1.04% | para | 5 | 1 | 2 |
Two Word Phrases
Total: 81
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.72% | en la | 13 | 0 | 10 |
2.51% | la nube | 12 | 0 | 9 |
2.09% | ver detalles | 10 | 0 | 10 |
1.67% | sitio web | 8 | 0 | 3 |
1.46% | detalles blog | 7 | 0 | 7 |
1.26% | momento crear | 6 | 0 | 0 |
1.26% | crear sitio | 6 | 0 | 0 |
1.05% | nube administrada | 5 | 0 | 5 |
1.05% | cloudvideo cdn | 5 | 0 | 5 |
1.05% | administrada video | 5 | 0 | 5 |
1.05% | video en | 5 | 0 | 5 |
1.05% | cloudweb cloudvideo | 5 | 0 | 5 |
0.84% | tus contenidos | 4 | 0 | 1 |
0.84% | nube y | 4 | 0 | 1 |
0.84% | beneficios sin | 4 | 0 | 1 |
0.84% | dolores cabeza | 4 | 0 | 0 |
0.84% | maximiza tus | 4 | 0 | 1 |
0.84% | nube plataformas | 4 | 0 | 3 |
0.84% | administra tus | 4 | 0 | 1 |
0.84% | y maximiza | 4 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
50.97.172.201 | ![]() |
US |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
102 | 11 | 90.27% |
External Follow Links
Total: 11
Link | URL |
---|---|
Facebook-f | https://www.facebook.com/calipsomsp |
https://twitter.com/calipsomsp | |
Linkedin-in | https://www.linkedin.com/company/calipso-comunicac... |
Mi Cloud mail | https://cloudmail.com.co/login.php |
[Undefined] | https://cloudmail.com.co/login.php |
Portal de soporte | http://soporte.calipso.com.co/otrs/customer.pl |
micoworker | https://www.micoworker.com/ |
Soporte | http://soporte.calipso.com.co/otrs/customer.pl |
Facebook-f | https://www.facebook.com/calipsomsp |
https://twitter.com/calipsomsp | |
Linkedin-in | https://www.linkedin.com/company/calipso-comunicac... |
Check last run at 05:18:14 - Wed 21 Apr 2021, taking 15.65 seconds