Server Header Code
HTTP/1.1 | 200 OK |
Server | nginx |
Date | Mon, 23 Apr 2018 20:48:31 GMT |
Content-Type | text/html |
Content-Length | 75213 |
Connection | close |
Last-Modified | Tue, 31 May 2016 11:29:57 GMT |
ETag | "125cd-53421b1511740" |
Accept-Ranges | bytes |
One Word
Total: 75
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.88% | industrial | 9 | 0 | 3 |
2.88% | domestic | 9 | 0 | 3 |
2.88% | renewable | 9 | 0 | 3 |
2.88% | commercial | 9 | 0 | 3 |
2.88% | energy | 9 | 0 | 2 |
1.92% | electrical | 6 | 2 | 2 |
1.92% | editor | 6 | 0 | 3 |
1.92% | meta | 6 | 0 | 3 |
1.60% | item | 5 | 0 | 5 |
1.60% | page | 5 | 0 | 4 |
1.60% | seo | 5 | 0 | 2 |
1.60% | settings | 5 | 0 | 2 |
1.60% | check | 5 | 0 | 5 |
1.28% | monitor | 4 | 0 | 2 |
1.28% | keyword | 4 | 0 | 2 |
1.28% | plugin | 4 | 0 | 2 |
1.28% | link | 4 | 0 | 2 |
1.28% | background | 4 | 0 | 1 |
1.28% | rich | 4 | 0 | 3 |
1.28% | 4 | 0 | 4 |
Two Word Phrases
Total: 72
Density | Keyword | Repeat | Headings | Link |
---|---|---|---|---|
2.88% | renewable energy | 9 | 0 | 2 |
2.24% | commercial commercial | 7 | 0 | 0 |
2.24% | energy renewable | 7 | 0 | 0 |
2.24% | domestic domestic | 7 | 0 | 0 |
2.24% | industrial industrial | 7 | 0 | 0 |
0.96% | slide background | 3 | 0 | 0 |
0.64% | modules title | 2 | 0 | 1 |
0.64% | tag rewriter | 2 | 0 | 1 |
0.64% | meta description | 2 | 0 | 1 |
0.64% | editor meta | 2 | 0 | 1 |
0.64% | plugin updates | 2 | 0 | 1 |
0.64% | new keyword | 2 | 0 | 0 |
0.64% | sharing facilitator | 2 | 0 | 1 |
0.64% | slug optimizer | 2 | 0 | 1 |
0.64% | webmaster verification | 2 | 0 | 1 |
0.64% | assistant what's | 2 | 0 | 1 |
0.64% | robot tags | 2 | 0 | 1 |
0.64% | code inserter | 2 | 0 | 1 |
0.64% | file editor | 2 | 0 | 1 |
0.64% | linkbox inserter | 2 | 0 | 1 |
Geolocation
IP Address | Country | ISO Code |
---|---|---|
88.208.252.218 | ![]() |
GB |
Link Ratio
Internal Links | External Links | Internal Link Percentage |
---|---|---|
91 | 56 | 61.90% |
External Follow Links
Total: 56
Check last run at 21:48:31 - Mon 23 Apr 2018, taking 1.38 seconds